<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Commerce: The Path Forward</title>
	<atom:link href="http://blog.gigya.com/social-commerce-the-path-forward/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gigya.com/social-commerce-the-path-forward/</link>
	<description>Gigya makes sites social by providing a full solution of social plugins including social login, game mechanics, sharing, comments, and live chat.</description>
	<lastBuildDate>Mon, 20 May 2013 21:15:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Altimeter Report: Social Commerce, How Brands Are Generating Revenue in Social Media, by @lcecere &#124; Beta:Web-Strategist</title>
		<link>http://blog.gigya.com/social-commerce-the-path-forward/comment-page-1/#comment-12161</link>
		<dc:creator>Altimeter Report: Social Commerce, How Brands Are Generating Revenue in Social Media, by @lcecere &#124; Beta:Web-Strategist</dc:creator>
		<pubDate>Mon, 13 Feb 2012 06:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gigya.com/?p=5161#comment-12161</guid>
		<description>[...] Social Commerce: The path forward by Gigya  #dd_ajax_float{ background:none repeat scroll 0 0; float:left; margin-left:-140px; margin-right:10px; margin-top:10px; position:absolute; z-index:9999; }jQuery(document).ready(function($){ var $postShare = $(&#039;#dd_ajax_float&#039;); if($(&#039;.dd_content_wrap&#039;).length &gt; 0){ var descripY = parseInt($(&#039;.dd_content_wrap&#039;).offset().top) - 20; var pullX = $postShare.css(&#039;margin-left&#039;); $(window).scroll(function () { var scrollY = $(window).scrollTop(); var fixedShare = $postShare.css(&#039;position&#039;) == &#039;fixed&#039;; if($(&#039;#dd_ajax_float&#039;).length &gt; 0){ if ( scrollY &gt; descripY &amp;&amp; !fixedShare ) { $postShare.stop().css({ position: &#039;fixed&#039;, top: 16 }); } else if ( scrollY &lt; descripY &amp;&amp; fixedShare ) { $postShare.css({ position: &#039;absolute&#039;, top: descripY, marginLeft: pullX }); } } }); } }); jQuery(document).ready(function($) { window.setTimeout(&#039;loadGoogle1_8165()&#039;,1000);window.setTimeout(&#039;loadLinkedin_8165()&#039;,1000);window.setTimeout(&#039;loadFBLike_8165()&#039;,1000);window.setTimeout(&#039;loadTwitter_8165()&#039;,1000); });  function loadGoogle1_8165(){ jQuery(document).ready(function($) { $(&#039;.dd-google1-8165&#039;).remove();$.getScript(&#039;https://apis.google.com/js/plusone.js&#039;); }); } function loadLinkedin_8165(){ jQuery(document).ready(function($) { $(&#039;.dd-linkedin-8165&#039;).remove();$.getScript(&#039;http://platform.linkedin.com/in.js&#039;); }); } function loadFBLike_8165(){ jQuery(document).ready(function($) { $(&#039;.dd-fblike-8165&#039;).remove();$(&#039;.DD_FBLIKE_AJAX_8165&#039;).attr(&#039;width&#039;,&#039;50&#039;);$(&#039;.DD_FBLIKE_AJAX_8165&#039;).attr(&#039;height&#039;,&#039;60&#039;);$(&#039;.DD_FBLIKE_AJAX_8165&#039;).attr(&#039;src&#039;,&#039;http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.projectowned.com%2Fweb-strategist%2F2010%2F11%2F02%2Faltimeter-report-social-commerce-how-brands-are-generating-revenue-by-lcecere%2F&amp;locale=en_US&amp;layout=box_count&amp;action=like&amp;width=50&amp;height=60&amp;colorscheme=light&#039;); }); } function loadTwitter_8165(){ jQuery(document).ready(function($) { $(&#039;.dd-twitter-8165&#039;).remove();$.getScript(&#039;http://platform.twitter.com/widgets.js&#039;); }); } jQuery(document).ready(function($) { if($(window).width()&gt; 1000){ $(&#039;#dd_ajax_float&#039;).show() }else{ $(&#039;#dd_ajax_float&#039;).hide() } $(window).resize(function() { if($(window).width()&gt; 1000){ $(&#039;#dd_ajax_float&#039;).show() }else{ $(&#039;#dd_ajax_float&#039;).hide() } }); }); ;   Filed under&#058; Altimeter, Reports, Social Commerce, Social Media Measurement &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Commerce: The path forward by Gigya  #dd_ajax_float{ background:none repeat scroll 0 0; float:left; margin-left:-140px; margin-right:10px; margin-top:10px; position:absolute; z-index:9999; }jQuery(document).ready(function($){ var $postShare = $(&#039;#dd_ajax_float&#039;); if($(&#039;.dd_content_wrap&#039;).length &gt; 0){ var descripY = parseInt($(&#039;.dd_content_wrap&#039;).offset().top) &#8211; 20; var pullX = $postShare.css(&#039;margin-left&#039;); $(window).scroll(function () { var scrollY = $(window).scrollTop(); var fixedShare = $postShare.css(&#039;position&#039;) == &#039;fixed&#039;; if($(&#039;#dd_ajax_float&#039;).length &gt; 0){ if ( scrollY &gt; descripY &amp;&amp; !fixedShare ) { $postShare.stop().css({ position: &#039;fixed&#039;, top: 16 }); } else if ( scrollY &lt; descripY &amp;&amp; fixedShare ) { $postShare.css({ position: &#039;absolute&#039;, top: descripY, marginLeft: pullX }); } } }); } }); jQuery(document).ready(function($) { window.setTimeout(&#039;loadGoogle1_8165()&#039;,1000);window.setTimeout(&#039;loadLinkedin_8165()&#039;,1000);window.setTimeout(&#039;loadFBLike_8165()&#039;,1000);window.setTimeout(&#039;loadTwitter_8165()&#039;,1000); });  function loadGoogle1_8165(){ jQuery(document).ready(function($) { $(&#039;.dd-google1-8165&#039;).remove();$.getScript(&#039;https://apis.google.com/js/plusone.js&#039;); }); } function loadLinkedin_8165(){ jQuery(document).ready(function($) { $(&#039;.dd-linkedin-8165&#039;).remove();$.getScript(&#039;http://platform.linkedin.com/in.js&#039;); }); } function loadFBLike_8165(){ jQuery(document).ready(function($) { $(&#039;.dd-fblike-8165&#039;).remove();$(&#039;.DD_FBLIKE_AJAX_8165&#039;).attr(&#039;width&#039;,&#039;50&#039;);$(&#039;.DD_FBLIKE_AJAX_8165&#039;).attr(&#039;height&#039;,&#039;60&#039;);$(&#039;.DD_FBLIKE_AJAX_8165&#039;).attr(&#039;src&#039;,&#039;http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.projectowned.com%2Fweb-strategist%2F2010%2F11%2F02%2Faltimeter-report-social-commerce-how-brands-are-generating-revenue-by-lcecere%2F&amp;locale=en_US&amp;layout=box_count&amp;action=like&amp;width=50&amp;height=60&amp;colorscheme=light&#039;); }); } function loadTwitter_8165(){ jQuery(document).ready(function($) { $(&#039;.dd-twitter-8165&#039;).remove();$.getScript(&#039;http://platform.twitter.com/widgets.js&#039;); }); } jQuery(document).ready(function($) { if($(window).width()&gt; 1000){ $(&#039;#dd_ajax_float&#039;).show() }else{ $(&#039;#dd_ajax_float&#039;).hide() } $(window).resize(function() { if($(window).width()&gt; 1000){ $(&#039;#dd_ajax_float&#039;).show() }else{ $(&#039;#dd_ajax_float&#039;).hide() } }); }); ;   Filed under&#058; Altimeter, Reports, Social Commerce, Social Media Measurement &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Altimeter Report: Social Commerce, How Brands Are Generating Revenue in Social Media, by @lcecere &#124; Treat My Brand &#124; Haider Alleg</title>
		<link>http://blog.gigya.com/social-commerce-the-path-forward/comment-page-1/#comment-1821</link>
		<dc:creator>Altimeter Report: Social Commerce, How Brands Are Generating Revenue in Social Media, by @lcecere &#124; Treat My Brand &#124; Haider Alleg</dc:creator>
		<pubDate>Thu, 18 Nov 2010 19:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gigya.com/?p=5161#comment-1821</guid>
		<description>[...] Social Commerce: The path forward by Gigya [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Commerce: The path forward by Gigya [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Altimeter Report: Social Commerce, How Brands Are Generating Revenue in Social Media, by @lcecere &#171; Web Strategy by Jeremiah Owyang &#124; Social Media, Web Marketing</title>
		<link>http://blog.gigya.com/social-commerce-the-path-forward/comment-page-1/#comment-1781</link>
		<dc:creator>Altimeter Report: Social Commerce, How Brands Are Generating Revenue in Social Media, by @lcecere &#171; Web Strategy by Jeremiah Owyang &#124; Social Media, Web Marketing</dc:creator>
		<pubDate>Sat, 06 Nov 2010 14:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gigya.com/?p=5161#comment-1781</guid>
		<description>[...] Social Commerce: The path forward by Gigya     Share This Post: [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Commerce: The path forward by Gigya     Share This Post: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Social Commerce: The Path Forward « Gigya's Blog: Facebook Graph API, Facebook Connect, OpenID and other Social services: A daily take -- Topsy.com</title>
		<link>http://blog.gigya.com/social-commerce-the-path-forward/comment-page-1/#comment-1771</link>
		<dc:creator>Tweets that mention Social Commerce: The Path Forward « Gigya's Blog: Facebook Graph API, Facebook Connect, OpenID and other Social services: A daily take -- Topsy.com</dc:creator>
		<pubDate>Fri, 05 Nov 2010 14:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gigya.com/?p=5161#comment-1771</guid>
		<description>[...] This post was mentioned on Twitter by Liza Hausman, lcecere and Timothy Hughes, lcecere. lcecere said: Great summary of the new report Rise of Social Commerce. Thx! http://lnkd.in/-rfciw [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Liza Hausman, lcecere and Timothy Hughes, lcecere. lcecere said: Great summary of the new report Rise of Social Commerce. Thx! <a href="http://lnkd.in/-rfciw" rel="nofollow">http://lnkd.in/-rfciw</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
